Alumni Control and Cyber-Physical Systems
Photo | Name | Working area(s) | Contact |
---|---|---|---|
![]() | Dr.-Ing. Petar Andonov | Guaranteed set-based control, Set-based system identification, Decision under uncertainties, Control of hybrid dynamical systems, Quantitative and qualitative control requirements, Analysis and modelling of systems with discontinuities, Fault tolerant control | ccps@iat.tu-... |
B
| Christoph Böhm | ccps@iat.tu-... | |
![]() | Prof. Dr.-Ing. Steffen Borchers-Tigasson | Automation and intelligent systems, artificial intelligence, optimization, control, and modeling | ccps@iat.tu-... |
![]() | Prof. Dr.-Ing. Timm Faulwasser | Energy Efficiency; Optimal Control; Robotics, Control, and Intelligent Systems; Chemistry and Chemical Engineering | ccps@iat.tu-... |
G
| Hannes Gruschinski M.Sc. (ME) | ccps@iat.tu-... | |
H
| Dr. Emily Hammes | ccps@iat.tu-... | |
H
| Daniel Hast | ccps@iat.tu-... | |
H
| Katharina Holstein | ccps@iat.tu-... | |
![]() | Dipl.-Ing. Heinrich Huber | Translational Systems Biology from Model via Biochemistry to Clinical research , Automated microscopy imaging and image analysis, Tumor growth modelling, Studying drug efficay via PK/PD and QSAR models | ccps@iat.tu-... |
![]() | Mohamed Ibrahim M.Sc. | Model Predictive Control, Flight Control System, Unmanned Aerial Vehicles, Path Planning and Following, Aircraft Instruments, Aerodynamics and Mechanics of Flight | ccps@iat.tu-... |
![]() | Dr.-Ing. Jürgen Ihlow | Verification of controls in complex production systems, Application of evolution strategies for flexible-job-shop scheduling problems | ccps@iat.tu-... |
![]() | Banafsheh Jabarivelisdeh | ccps@iat.tu-... | |
K
| Dr.-Ing. Christian Kallies | Monotonicity of dynamical systems , Especially monotonicity of Chemical Reaction Networks , Explicit optimal control under Uncertainties (Al'brekht`s Method), Explicit parametric optimal output feedback | ccps@iat.tu-... |
![]() | Khalid J. Kazim Al-Chaabawi M.Sc. | Model Predictive Control for Mechatronics Systems, Optimization-based Force Cotrol, Predictive Path-following Control | ccps@iat.tu-... |
![]() | Dipl.-Ing. Benjamin Kern | My research is focused on set-based and optimization based control-methods. In particular, I am interested in dezentralized control methods for physically interconnected systems. | ccps@iat.tu-... |
![]() | Prof. Masako Kishida | Mathematical Informatics | ccps@iat.tu-... |
![]() | Prof. Dr.-Ing Sergio Lucia | Process Automation Systems | ccps@iat.tu-... |
M
| Solvey Maldonado M.Sc.-Eng. | ccps@iat.tu-... | |
M
| Fabian Marquardt | ccps@iat.tu-... | |
M
| Amer Mesanovic | ccps@iat.tu-... | |
![]() | Dr. Navid Noroozi | Complex networks, Distributed (cooperative) optimization-based control, Cyber-physical systems, Embedded control systems, Nonlinear systems | ccps@iat.tu-... |
P
| Patrick Pascheka | ccps@iat.tu-... | |
![]() | Prof. Saša V. Raković | Automation | ccps@iat.tu-... |
R
| Matthias Rausch | ccps@iat.tu-... | |
R
| Christine Rinke/Schalau | ccps@iat.tu-... | |
![]() | Dr.-Ing. Nadine Rudolph/Strobel | Modeling and analysis of complex signaling networks, e.g. misbalanced signaling by JAK2-V617F and Interleukin-6 classic- and trans-signaling; Development of set-based methods for model invalidation, parameter estimation and experimental design; Machine learning, data science/analytics, systems medicine in the course of the project DeepHealth (EU - HORIZONT 2020) | ccps@iat.tu-... |
![]() | Prof. Dr.-Ing. Philipp Rumschinski | Process Measurement and Control Technology | ccps@iat.tu-... |
S
| Dr.-Ing. Regina Samaga | ccps@iat.tu-... | |
![]() | Dr. rer. nat. Monica Schliemann-Bullinger | Misbalanced signaling by JAK2-V617F, Interleukin-6 classic- and trans-signaling, Tumor Necrosis Factor (TNF)-induced apoptosis | ccps@iat.tu-... |
![]() | Prof. Dr.-Ing. habil. Stefan Streif | Automatic control and system dynamics | ccps@iat.tu-... |
![]() | Paolo Varutti M.Sc.-Eng. | Nonlinear Model Predictive Control and Optimization , Robotics and Soft-Computing | ccps@iat.tu-... |
![]() | Dr. rer. nat. habil. Friedrich von Haeseler | Finite Automata, Automatic Sequences, Dynamical Systems, | ccps@iat.tu-... |
![]() | Prof. Juan Pablo Zometa | Robotics and Mechatronics | ccps@iat.tu-... |
Alumni of Control Systems and Mechatronics
Photo | Name | Working area(s) |
---|---|---|
![]() | Dr.-Ing. M.S. Ulrich Ahrholdt | Automated State-Space Feedback Control Design of a Model Tracking Control at the Example of a Machine Tool |
![]() | Dr.-Ing. Marcus Appel | Control of event-discrete multi-agent systems using the example of flexible production networks |
![]() | David Augustin M.Sc. | Situation analysis and behavior planning for highly automated driving on motorways |
![]() | Dr.-Ing. Stefan Barthelmes | Chassis control of mobile robots |
![]() | Dipl.-Ing. Eric Bauer | Action and trajectory planning and control for collision avoidance systems and autonomous driving |
![]() | Marcel Bonnert M.Sc. | System identification for dynamic systems |
![]() | Dipl.-Ing. Christopher Eck | Model-Based Fault Diagnosis for Common Rail Diesel Engines with High and Low Pressure Exhaust Gas Recirculation |
![]() | Volker Ewald M.Sc. | Controller design for descriptor systems, Control methods for steer-by-wire systems |
![]() | Dr.-Ing. Julian Fuchs | Optimized Control of Volume Flows in Process Engineering plants |
![]() | Dr.-Ing. Kuangye Gong | Decentralized control of a Microgrid with predominantly renewable energy |
![]() | Dr.-Ing. Zhongyi Gong | Modeling and controller design of mechatronic systems using differential parameterizations, Modeling, analysis and controller design of a self-driving, highly dynamic driving simulator, Automatic code generation for embedded systems |
![]() | Dr.-Ing. Markus Grün | Control-related aspects of active knee orthoses to support mobility for older people |
![]() | Dr.-Ing. Ingmar Gundlach | Time-optimal trajectory planning for automated driving in the dynamic limit range |
![]() | Dr.-Ing. Bernhard Hammer | Electric power systems |
![]() | Dr.-Ing. Tim Hansen | Trajectory planning for automated lane changes, GPS Aided Inertial Navigation Systems, Control of Quadrotors |
![]() | Dr.-Ing. Jonathan Hermann | Multi-agent systems |
![]() | Dr.-Ing. Jens Hoedt | Control of x-by-wire vehicles in several drive topologies |
![]() | Dipl.-Ing. Andreas Horn | Assistive Robotics, Research Team on Adaptive Knee Orthoses |
![]() | Dr.-Ing. Oliver Janda | Modeling and Control of Sound and Vibration for Smart Structures |
![]() | Dr.-Ing. Christian Kipscholl | Cyclical control of one- and multi-axis systems |
![]() | Viktor Kisner M.Sc. | Model predictive control, Control of electric drives |
![]() | Dr.-Ing. Silke Klose | Systems Theoretical Analysis and Design of the Modal Eigendynamics of Flexible Beams with Variable Cross Area Distribution Based on the Local Eigenvalue Problem |
![]() | Dr.-Ing. Stefan Kopf | Position Control of Mechatronic Actuators Using the Example of a Gasoline Engine Throttle Flap |
![]() | Dr.-Ing. Nicolai Kubasiak | Modeling and parameter identification of mechanical structures, Active vibration reduction in multi-body systems |
![]() | Dr.-Ing. Daniel Labisch | Control of linear and nonlinear descriptor systems, Design of coupling controllers |
![]() | Dr.-Ing. Alejandro López Pamplona | Design of Coupling Controls through Dynamic Output Feedback |
![]() | Dr.-Ing. Maximilian Manderla | A Methodology for Control and Observer Design for Multivariable Descriptor Systems |
![]() | Dr.-Ing. Marco Münchhof | Model-Based Fault Detection for a Hydraulic Servo Axis |
![]() | Dr.-Ing. Thimo Oehlschlägel | Application-oriented robust control of a class of infinite-dimensional systems using the example of a trimorphic bending transducer |
![]() | Dr.-Ing. Thanh Phan Huu | Optimal and Distributed Motion Planning for Multiple Robot Systems |
![]() | Dr.-Ing. Bastian Ritter | Nonlinear state and parameter estimation for wind turbine control systems as well as control-oriented, semi-physical modeling and Kalman filter design |
![]() | Dipl.-Ing. Timo Schaal | Identification and diagnosis of hydrostatic power split transmissions |
![]() | Dr.-Ing. Jan Schlake | Modeling, System Analysis and Controller Design for Systems with Distributed Parameters Based on Numerical Approximation Models |
![]() | Dr.-Ing. Jeremias Schucker | Trajectory planning and vehicle guidance for highly automated driving on the motorway |
![]() | Arash Shahbakhsh M.Sc. | Decentralized control of electrical energy networks |
![]() | Dr.-Ing. Matthias Singer | Development and adaptation of methods for the synthesis of control for radio-based dynamic systems |
![]() | Dr.-Ing. Radoy Stanchev | Modelling, Analysis and Controller Design of Three-Way Automotive Catalysts |
![]() | Dr.-Ing. Lukas Stein | Modeling, system analysis and control of locally distributed systems |
![]() | Thomas Stein M.Sc. | Simulation and design of robust controls for wireless field devices in industry |
![]() | Dr.-Ing. Jan Strubel | Modelling, Analysis and Design of heterogeneous Multi-Agent Systems |
![]() | Dr.-Ing. Baihua Sun | A method for automatic optimization of valve hook-ups regarding the control quality and dynamic requirements |
![]() | Dr.-Ing. Patrick Vogt | Robust Control of ABS with variant Sensor and Actuator Configurations |
![]() | Dr.-Ing. Thorsten Voigt | Design of state estimators for multi-rate scanning systems for the position control of a robot arm |
![]() | Dr.-Ing. Svenja Wortmann | Wind turbine control |
Alumni of Control Systems and Process Automation
Photo | Name | Working area(s) |
---|---|---|
![]() | Dr.-Ing. Carlo Ackermann | A new approach to control the lateral dynamics of vehicles |
![]() | Dr.-Ing. Sebastian Alfes | Model- and signal-based fault diagnosis of an automated commercial vehicle transmission for off-board and on-board use |
![]() | Dr.-Ing. Joachim Bähr | Model-Based Supervision Methods for Two Rotational Systems |
![]() | Dr.-Ing. Markus Bauer | Methods for model-based vehicle dynamics analysis and evaluation of vehicle dynamics control systems |
![]() | Dr.-Ing. Jakob Bechtloff | Estimation of the sideslip angle and driving dynamics parameters to improve model-based driving dynamics controls |
![]() | Dipl.-Ing. Mark Beck | Fault-Tolerance Strategies for Mechatronic Systems |
![]() | Dr.-Ing. Sebastian Clever | Model-Based Fault Detection and Diagnosis of Diesel Engines |
![]() | Michael Hinrichs Dr.-Ing. | Development of a model-based fuel and fault detection algorithm for a diesel engine |
![]() | Philipp Keßler M.Sc. | Fault tolerance strategies for duplex actuators, Development of a failure management system for reconfiguration of a duplex actuator system, Modelbased fault detection and diagnosis, Design of reconfigurable controls and coupling controls for duplex actuator systems |
![]() | Dr.-Ing. Ali Khanafer | Collision Avoidance / Collision Mitigation |
![]() | Prof. Dr.-Ing. Martin Kohlhase | Cylinder Pressure-Based Engine Management of Gasoline and Diesel Engines Reducing Consumption and Emissions |
![]() | Dipl.-Ing. Hinrich Kötter | Innovative Combustion Engine Measurements |
![]() | Dr.-Ing. Marek Kowalczyk | Optimized, Fast Engine Measurement with Online Methods for the Determination of Static and Dynamic Models |
![]() | Dr.-Ing. Florian Kunkel | Optimal operation of diesel hybrid drives |
![]() | Dipl.-Ing. Michael Leykauf | Model-Based Fault Diagnosis for Direct Injection Gasoline Engines |
![]() | Dipl.-Ing. Roman Mannale | PRORETA 2 - Strategy Development for Driver Assistence System Testing and Realisation of Different Accident Avoiding Systems (Driver Warnings, Automatic Vehicle Dynamics Intervention) |
![]() | Dr.-Ing. Matthias Mrosek | Model-Based Multivariable Control of the Air System of Turbocharged Diesel Engines with High and Low Pressure Exhaust Gas Recirculation |
![]() | Dr.-Ing. Marco Münchhof | Model-Based Fault Detection for a Hydraulic Servo Axis |
P
| Dr.-Ing. Michael Pagel | Model-based diagnosis of electric cooling fan drive system |
![]() | Dr.-Ing. Patrick Sauer | Development of a model-based diagnostic system for the fuel system of a diesel engine |
![]() | Dr.-Ing. Sascha Schäfer | Minimal Sensor Diagnosis for a Fuel Cell System |
![]() | Dr.-Ing. Ken Schmitt | PRORETA 2 - Situation Modeling and Interpretation, Hazard Risk Evaluation and Observing/Estimation of Vehicle Dynamic State Variables |
![]() | Dipl.-Ing. Alexander Schreiber | Dynamic Measurement and Modling of Combustion Engines |
![]() | Dr.-Ing. Heiko Sequenz | Optimisation of the Open and Closed Loop Control of a Common-Rail Diesel Engine |
![]() | Dr.-Ing. Andreas Sidorow | Model-based fault diagnosis of the air and turbocharger system of diesel engines |
![]() | Dr.-Ing. Nicolas Soler | Model-based Thickness and Tension Control in Multi-Stand Cold Rolling Mills |
![]() | Dr.-Ing. Michael Vogt | Support Vector Machines for Identification and Classification Problems in Control Engineering |
![]() | Dr.-Ing. Karl von Pfeil | Charging pressure and air mass control of turbo-charged diesel engines with local linear models and optimization of the dynamic exhaust emissions during the smoke limitation |
![]() | Alexander Weber M.Sc. | Model-based Control of Diesel Engines, Semi-physical Real-time Modeling with Online Parameter Estimation |
![]() | Dr.-Ing. Daniel Wesemeier | Identification of Vehicle Dynamics Parameters, Observation of Non-Measurable Vehicle Dynamics State Variables, Indirect Tire Pressure Supervision |
![]() | Dr.-Ing. Sebastian Wieskotten | Model-Based Impedance Measuring Assistance System for Diagnosis and Therapy of Malnutrition |
![]() | Dr.-Ing. Sebastian Zahn | Dynamic Modeling and HiL-Simulation of Combustion Engines |
![]() | Dr.-Ing. Ralf Zimmerschied | Identification of Nonlinear Processes with Dynamic Local Linear Affine Models |
![]() | Dr.-Ing. Simon Zydek | Optimal control of the diesel engine to minimize real driving emissions and consumption |