2025
| Who | When | Topic |
|---|---|---|
| Amr Alanwar, TUM School of Computation, Information and Technnology, Heilbronn Campus, Germany | October 14, 17:00 | Reachability Analysis in the Continuous and Discrete Spaces and Its Applications to LLMs |
| Prabhat Kumar Mishra, IIT Kharagpur, India | June 11, 16:00 | Learning Safe Policies under Uncertainties |
| Daniel Quevedo, The University of Sydney, Australia | May 15, 17:00 | Thompson Sampling for Channel Selection in Networked Estimation and Control |
| Anders Rantzer, Lund University, Sweden | April 29, 17:00 | Towards Optimal and Adaptive Control for Large-Scale Systems |
2024
| Who | When | Topic |
|---|---|---|
| Tao Liu, Dalian University of Technology, China | July 31, 16:00 | In-situ measurement of crystallization processes and data-driven control & optimization |
| Karl Worthmann, TU Ilmenau, Germany | April 29, 16:00 | Data-Driven Controller Design for Nonlinear Systems Using EDMD in the Koopman Framework |
| Shuyou Yu, Jilin University, China | January 18, 16:00 | Distributed model predictive control for connected and automated truck platoon |
2023
| Who | When | Topic |
|---|---|---|
| Christian Wagner, Molecular Manipulation Lab Forschungszentrum Jülich | November 28, 17:00 | Towards nanofabrication with molecular building blocks |
| Gabriella Pizzuto, University of Liverpool, UK | April 26, 16:00 | The Role of Intelligent Robotic Laboratory Assistants For Accelerating Material Discovery |
| Richard Braatz, Edwin. R. Gilliland Professor, Massachusetts Institute of Technology, USA | April 19, 15:45 | Optimal Control of (Bio)pharmaceutical Manufacturing Systems |
|
Jonathan Casas, Bionics Systems and Control Lab, Department of Mechanical and Aerospace Engineering, Syracuse University, NY, USA |
February, 14, 17:00 | Switched Adaptive Control for FES-Powered Rehabilitation Machines |
| Dorra Rakia Allegue, Faculty of Medicine and Health Sciences, School of Physical and Occupational Therapy, McGill University, Canada | February, 9, 13:00 | Digital health interventions and BRILLIANT portal |
|
Venkatraman Renganathan, Lund University, Sweden |
February 08, 17:00 | „Risk Allocation for Motion Planning Under Uncertainty“ |
|
Farshad Khorrami, New York University, USA |
January 27, 12:45 | „Autonomous Vehicles: Resilient Sensor Fusion and Security“ |
|
Li Zhang, TU Darmstadt, Germany |
January 23, 17:00 | „Robustness Enhancement of Analog In-Memory Computing for Neural Network“ |